| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,300 | For Rent | N12484200 | 
| 10/27/2025 | 4 | $3,300 | Listed | |
|  | - | $998,000 | For Sale | N12404307 | 
| 9/15/2025 | 46 | $998,000 | Listed | |
|  | 47 | $1,079,000 | Terminated | N12294623 | 
| 7/18/2025 | 47 | $1,079,000 | Listed | |
|  | 104 | $1,099,000 | Expired | N12031748 | 
| 3/19/2025 | 104 | $1,099,000 | Listed | |
|  | 137 | $1,299,000 | Expired | N9259196 | 
| 8/17/2024 | 137 | $1,299,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        